Coming soon:
DCRV75 User’s Manual
Battery | LiFePO4 (50 ah) |
---|---|
Energy source | Nominal 12V solar PV |
Gross vaccine storage capacity | 75 Liters |
Ambient range | +5° C to +43° C |
Req'd solar insolation | 2 kWh/day |
Autonomy at 43º C | >100 hours |
Refrigerant | R600a |
Solar modules | 2 x 100 W |
Initial cool down | <12 hours |
Unit Dimensions (H x L x D) | 97 x 78 x 86 cm |
---|---|
Unit Weight |
184 lbs 83.46 kg |
Shipping Dimensions | 122 x 102 x 108 cm |
Shipping Weight |
232 lbs 105.23 kg |