Total Volume | 3.17ft^3 (90L) |
---|---|
Gross Capacity | L: 52L/ R: 38L |
Temperature Range | -7°F to +59° F (-22°C to +15°C) |
Ambient Range | 50°F to 109°F (10°C to 43°C) |
Power Consumption | 54W |
Current Consumption | 4.7A (12V) |
Energy Consumption | 1.2 Ah/h ( Int. 41°F / Ext. 90°F) |
DC Input Voltage | 12 or 24V |
AC Input Voltage | 110V |
Refrigerant | R134a |
SD-90 Portable Chest Cooler
Portable Fridge Freezer Chest Cooler
$1,199.99 $745.00
Out of stock
Category: Portable Solutions
Tags: Freezer, Fridge, Portable, Portable Chest Cooler
Product Dimensions (L x W x H) | 37.4 x 21.4 x 18.6 in |
---|---|
Product Weight | 72.75 lbs (33.0 kgs) |
Package Dimensions (L x W x H) | 38.8 x 22.7 x 20.0 in |
Package Weight | 80.47 lbs (36.5 kgs) |
Related products
Sale!
Portable Fridge Freezer Chest Cooler