Coming soon:
DCRV20 User’s Manual
Battery | LiFePO4 (25 ah) |
---|---|
Energy source | Nominal 12V solar PV |
Gross vaccine storage capacity | 20 Liters |
Ambient range | 2° C to 8° C |
Req'd solar insolation | 3.5 kWh/day |
Autonomy at 43º C | >100 hours |
Refrigerant | R600a |
Solar modules | 2 x 100 W |
Initial cool down | <10 hours |
Unit dimensions (W x D x H) | 68 x 64 x 78 cm |
---|---|
Unit weight |
100 lbs 45.36 kg |
Shipping Dimensions (W x D x H) | 97 x 74 x 98 cm |
Shipping Weight |
146 lbs 66.22 kg |